| S/N | Title | Posted Date | Download |
|---|---|---|---|
| 1 | ASSISTANT OFFICE ADMINISTRATIVE OFFICER III (Schedule) | May 14, 2026 | Download Shortlist |
| 2 | ASSISTANT QUANTITY SURVEYOR II (Schedule) | May 14, 2026 | Download Shortlist |
| 3 | CLERICAL OFFICER II (Schedule) | May 14, 2026 | Download Shortlist |
| 4 | CLERICAL OFFICER II (REVENUE CLERKS) (Schedule) | May 14, 2026 | Download Shortlist |
| 5 | FINANCE OFFICER III (Schedule) | May 14, 2026 | Download Shortlist |
| 6 | SUPPLY CHAIN MANAGEMENT ASSISTANT III (Schedule) | May 14, 2026 | Download Shortlist |
| 7 | SUPPLY CHAIN MANAGEMENT OFFICER II (Schedule) | May 14, 2026 | Download Shortlist |
| 8 | OFFICE ADMINISTRATIVE ASSISTANT III (Schedule) | May 14, 2026 | Download Shortlist |
| 9 | SENIOR ASSISTANT DIRECTOR HOUSING (Schedule) | May 14, 2026 | Download Shortlist |
| 10 | SENIOR SUPERINTENDING ENGINEER (STRUCTURAL) (Schedule) | May 14, 2026 | Download Shortlist |
| 11 | SENIOR SUPPORT STAFF (Schedule) | May 14, 2026 | Download Shortlist |
| 12 | SENIOR SUPPORT STAFF (Schedule) | May 14, 2026 | Download Shortlist |
| 13 | URBAN DEVELOPMENT OFFICER II (Schedule) | May 14, 2026 | Download Shortlist |
| 14 | NURSING OFFICER I (Schedule) | May 14, 2026 | Download Shortlist |
| 15 | ENROLLED NURSE III (Schedule) | May 14, 2026 | Download Shortlist |
| 16 | ACCOUNTANT I (Schedule) | May 14, 2026 | Download Shortlist |
| 17 | ASSISTANT COOPERATIVE OFFICER III (Schedule) | May 14, 2026 | Download Shortlist |
| 18 | ASSISTANT DIRECTOR, ACCOUNTING SERVICES (Schedule) | May 4, 2026 | Download Shortlist |
| 19 | SENIOR ASSISTANT DIRECTOR OF HUMAN RESOURCE DEVELOPMENT (Schedule) | May 4, 2026 | Download Shortlist |
| 20 | SENIOR HUMAN RESOURCE MANAGEMENT AND DEVELOPMENT OFFICER (Schedule) | May 4, 2026 | Download Shortlist |
| 21 | PRINCIPAL HUMAN RESOURCE MANAGEMENT OFFICER I (Schedule) | May 4, 2026 | Download Shortlist |
| 22 | SENIOR SUPERITENDENT (Schedule) | May 4, 2026 | Download Shortlist |
| 23 | DEPUTY DIRECTOR VOCATIONAL TRAINING (Schedule) | May 4, 2026 | Download Shortlist |
| 24 | ASSISTANT DIRECTOR OF HUMAN RESOURCE MANANAGEMENT (Schedule) | May 4, 2026 | Download Shortlist |
| 25 | REGISTERED CLINICAL OFFICER I (Schedule) | April 29, 2026 | Download Shortlist |
| 26 | COMMUNITY HEALTH ASSISTANT I (Schedule) | April 29, 2026 | Download Shortlist |
| 27 | MEDICAL LABORATORY TECHNOLOGIST I (Schedule) | April 29, 2026 | Download Shortlist |
| 28 | NUTRITION AND DIETETICS TECHNOLOGIST I (Schedule) | April 29, 2026 | Download Shortlist |
| 29 | SENIOR ENROLLED NURSE I (Schedule) | April 29, 2026 | Download Shortlist |
| 30 | SENIOR ENROLLED NURSE II (Schedule) | April 29, 2026 | Download Shortlist |
| 31 | ASSISTANT COMMUNITY HEALTH OFFICER I (Schedule) | April 29, 2026 | Download Shortlist |
| 32 | PRINCIPAL ACCOUNTANT/ ASSISTANT CHIEF ACCOUNTANT (Schedule) | April 29, 2026 | Download Shortlist |
| 33 | PRINCIPAL ASSISTANT OCCUPATIONAL THERAPIST (Schedule) | April 29, 2026 | Download Shortlist |
| 34 | PRINCIPAL ASSISTANT PHYSIOTHERAPIST (Schedule) | April 29, 2026 | Download Shortlist |
| 35 | PRINCIPAL ASSISTANT PUBLIC HEALTH OFFICER (Schedule) | April 29, 2026 | Download Shortlist |
| 36 | PRINCIPAL CLINICAL OFFICER (Schedule) | April 29, 2026 | Download Shortlist |
| 37 | PRINCIPAL CLINICAL OFFICER - ANAESTHETIST (Schedule) | April 29, 2026 | Download Shortlist |
| 38 | PRINCIPAL MEDICAL LABORATORY TECHNOLOGIST (Schedule) | April 29, 2026 | Download Shortlist |
| 39 | PRINCIPAL NURSING OFFICER (Schedule) | April 29, 2026 | Download Shortlist |
| 40 | PRINCIPAL PUBLIC HEALTH OFFICER (Schedule) | April 29, 2026 | Download Shortlist |
| 41 | PRINCIPAL RADIOGRAPHER (Schedule) | April 29, 2026 | Download Shortlist |
| 42 | PRINCIPAL REGISTERED CLINICAL OFFICER I (Schedule) | April 29, 2026 | Download Shortlist |
| 43 | PRINCIPAL REGISTERED CLINICAL OFFICER II (Schedule) | April 29, 2026 | Download Shortlist |
| 44 | PRINCIPAL REGISTERED NURSE (Schedule) | April 29, 2026 | Download Shortlist |
| 45 | PRINCIPAL REGISTERED CLINICAL OFFICER II – ANAESTHETIST (Schedule) | April 29, 2026 | Download Shortlist |
| 46 | PUBLIC HEALTH ASSISTANT I (Schedule) | April 29, 2026 | Download Shortlist |
| 47 | REVENUE OFFICER I (Schedule) | April 29, 2026 | Download Shortlist |
| 48 | Senior Deputy Director Medical Services II/ Chief Medical Specialist (Schedule) | April 29, 2026 | Download Shortlist |
| 49 | SENIOR ACCOUNTANT/ ACCOUNTANT I (Schedule) | April 29, 2026 | Download Shortlist |
| 50 | SENIOR ASSISTANT DIRECTOR DENTAL SERVICES/ DENTAL SPECIALIST I (Schedule) | April 29, 2026 | Download Shortlist |
| 51 | SENIOR ASSISTANT DIRECTOR PHARMACEUTICAL SERVICES/ PHARMACEUTICAL SPECIALIST I (DEPUTY CHIEF PHARMACIST) (Schedule) | April 29, 2026 | Download Shortlist |
| 52 | SENIOR REGISTERED CLINICAL OFFICER (Schedule) | April 29, 2026 | Download Shortlist |
| 53 | SENIOR DEPUTY DIRECTOR DENTAL SERVICES II/ CHIEF DENTAL SPECIALIST (Schedule) | April 29, 2026 | Download Shortlist |
| 54 | SENIOR ORTHOPEDIC TRAUMA TECHNOLOGIST (Schedule) | April 29, 2026 | Download Shortlist |
| 55 | SENIOR ASSISTANT DIRECTOR MEDICAL SERVICES/ MEDICAL SPECIALIST I (Schedule) | April 29, 2026 | Download Shortlist |
| 56 | SENIOR INTERNAL AUDITOR (Schedule) | April 29, 2026 | Download Shortlist |
| 57 | SENIOR REVENUE OFFICER (Schedule) | April 29, 2026 | Download Shortlist |
| 58 | SENIOR PRINCIPAL ASSISTANT OCCUPATIONAL THERAPIST (Schedule) | April 29, 2026 | Download Shortlist |
| 59 | ACCOUNTANT II (Schedule) | April 29, 2026 | Download Shortlist |
| 60 | SENIOR PUBLIC HEALTH ASSISTANT (Schedule) | April 29, 2026 | Download Shortlist |
| 61 | SENIOR RADIOGRAPHER (Schedule) | April 29, 2026 | Download Shortlist |
| 62 | SENIOR REGISTERED NURSE (Schedule) | April 29, 2026 | Download Shortlist |
| 63 | SUPPLY CHAIN MANAGEMENT ASSISTANT I ( (Schedule) | April 29, 2026 | Download Shortlist |
| 64 | MARKET INSPECTOR I (Schedule) | April 29, 2026 | Download Shortlist |
| 65 | ACCOUNTANT I/ ACCOUNTANT II (Schedule) | April 29, 2026 | Download Shortlist |
| 66 | COMMUNITY ORAL HEALTH OFFICER I (Schedule) | April 29, 2026 | Download Shortlist |
| 67 | ASSISTANT CHIEF REVENUE OFFICER/CHIEF REVENUE OFFICER (Schedule) | April 29, 2026 | Download Shortlist |
| 68 | ASSISTANT DIRECTOR, ACCOUNTING SERVICES (Schedule) | April 29, 2026 | Download Shortlist |
| 69 | ASSISTANT DIRECTOR CLINICAL SERVICES (Schedule) | April 29, 2026 | Download Shortlist |
| 70 | ASSISTANT DIRECTOR MEDICAL SERVICES/ MEDICAL SPECIALIST II (Schedule) | April 29, 2026 | Download Shortlist |
| 71 | ASSISTANT DIRECTOR NURSING SERVICES (Schedule) | April 29, 2026 | Download Shortlist |
| 72 | ASSISTANT DIRECTOR, NUTRITION AND DIETETICS (Schedule) | April 29, 2026 | Download Shortlist |
| 73 | ASSISTANT DIRECTOR RADIOGRAPHY SERVICES (Schedule) | April 29, 2026 | Download Shortlist |
| 74 | ASSISTANT PRINCIPAL MEDICAL SOCIAL WORKER (Schedule) | April 29, 2026 | Download Shortlist |
| 75 | ASSISTANT OCCUPATIONAL THERAPIST I (Schedule) | April 29, 2026 | Download Shortlist |
| 76 | ASSISTANT PUBLIC HEALTH OFFICER I (Schedule) | April 29, 2026 | Download Shortlist |
| 77 | CHIEF ACCOUNTANT (Schedule) | April 29, 2026 | Download Shortlist |
| 78 | CHIEF CLINICAL OFFICER (Schedule) | April 29, 2026 | Download Shortlist |
| 79 | CHIEF ASSISTANT OCCUPATIONAL THERAPIST (Schedule) | April 29, 2026 | Download Shortlist |
| 80 | CHIEF ASSISTANT PUBLIC HEALTH OFFICER (Schedule) | April 29, 2026 | Download Shortlist |
| 81 | CHIEF ASSISTANT PHYSIOTHERAPIST (Schedule) | April 29, 2026 | Download Shortlist |
| 82 | CHIEF HEALTH RECORDS AND INFORMATION MANAGEMENT OFFICER (Schedule) | April 29, 2026 | Download Shortlist |
| 83 | CHIEF NUTRITION AND DIETETICS OFFICER (Schedule) | April 29, 2026 | Download Shortlist |
| 84 | CHIEF MEDICAL ENGINEERING TECHNOLOGIST (Schedule) | April 29, 2026 | Download Shortlist |
| 85 | CHIEF REGISTERED CLINICAL OFFICER – ANAESTHETIST (Schedule) | April 29, 2026 | Download Shortlist |
| 86 | CHIEF MEDICAL LABORATORY TECHNOLOGIST (Schedule) | April 29, 2026 | Download Shortlist |
| 87 | CHIEF NURSING OFFICER (Schedule) | April 29, 2026 | Download Shortlist |
| 88 | CHIEF NUTRITION AND DIETETICS TECHNOLOGIST (Schedule) | April 29, 2026 | Download Shortlist |
| 89 | CHIEF ORTHOPAEDIC TRAUMA TECHNOLOGIST (Schedule) | April 29, 2026 | Download Shortlist |
| 90 | CHIEF PHARMACEUTICAL TECHNOLOGIST (Schedule) | April 29, 2026 | Download Shortlist |
| 91 | CHIEF REGISTERED CLINICAL OFFICER (Schedule) | April 29, 2026 | Download Shortlist |
| 92 | CHIEF PUBLIC HEALTH OFFICER (Schedule) | April 29, 2026 | Download Shortlist |
| 93 | CHIEF REGISTERED NURSE (Schedule) | April 29, 2026 | Download Shortlist |
| 94 | ENROLLED NURSE I (Schedule) | April 29, 2026 | Download Shortlist |
| 95 | DEPUTY CHIEF COMMUNITY ORAL HEALTH OFFICER (Schedule) | April 29, 2026 | Download Shortlist |
| 96 | DEPUTY DIRECTOR DENTAL SERVICES/ SENIOR DENTAL SPECIALIST (Schedule) | April 29, 2026 | Download Shortlist |
| 97 | DEPUTY DIRECTOR MEDICAL SERVICES/ SENIOR MEDICAL SPECIALIST (Schedule) | April 29, 2026 | Download Shortlist |
| 98 | DEPUTY DIRECTOR PHARMACEUTICAL SERVICES/ SENIOR PHARMACEUTICAL SPECIALIST (CHIEF PHARMACIST) (Schedule) | April 29, 2026 | Download Shortlist |
| 99 | MORTICIAN I (Schedule) | April 29, 2026 | Download Shortlist |
| 100 | MORTICIAN III (Schedule) | April 29, 2026 | Download Shortlist |
| 101 | PHARMACEUTICAL TECHNOLOGIST I (Schedule) | April 29, 2026 | Download Shortlist |
| 102 | HOSPITAL DIRECTOR - NAKURU COUNTY REFERRAL AND TEACHING HOSPITAL (NCRTH) (Schedule) | April 15, 2026 | Download Shortlist |
| 103 | COOK III (Schedule) | March 13, 2026 | Download Shortlist |
| 104 | HOSPITALITY OFFICER II (Schedule) | March 13, 2026 | Download Shortlist |
| 105 | HEALTH ADMINISTRATIVE OFFICER I (Schedule) | March 13, 2026 | Download Shortlist |
| 106 | AMBULANCE DRIVER III (Schedule) | March 13, 2026 | Download Shortlist |
| 107 | PHARMACEUTICAL TECHNOLOGIST III (Schedule) | March 13, 2026 | Download Shortlist |
| 108 | PLANT OPERATOR (Schedule) | March 13, 2026 | Download Shortlist |
| 109 | DRILLING ASSISTANT III (Schedule) | March 13, 2026 | Download Shortlist |
| 110 | DRIVER III (Schedule) | March 13, 2026 | Download Shortlist |
| 111 | YOUTH DEVELOPMENT OFFICER II (Schedule) | March 13, 2026 | Download Shortlist |
| 112 | GENDER OFFICER II (Schedule) | March 13, 2026 | Download Shortlist |
| 113 | ASSISTANT SOCIAL DEVELOPMENT OFFICER III (Schedule) | March 13, 2026 | Download Shortlist |
| 114 | SUPPORT STAFF (Schedule) | March 13, 2026 | Download Shortlist |
| 115 | OFFICE ADMINISTRATIVE ASSISTANT III (Schedule) | March 13, 2026 | Download Shortlist |
| 116 | ADMINISTRATION OFFICER II (Schedule) | March 13, 2026 | Download Shortlist |
| 117 | ARTISAN III (Schedule) | March 13, 2026 | Download Shortlist |
| 118 | ASSISTANT ENGINEER II (ROADS) (Schedule) | March 13, 2026 | Download Shortlist |
| 119 | ASSISTANT ENGINEER II (STRUCTURAL) (Schedule) | March 13, 2026 | Download Shortlist |
| 120 | ASSISTANT OCCUPATIONAL THERAPIST III (Schedule) | March 13, 2026 | Download Shortlist |
| 121 | ASSISTANT PHYSIOTHERAPIST III (Schedule) | March 13, 2026 | Download Shortlist |
| 122 | ASSISTANT HEALTH RECORDS AND INFORMATION MANAGEMENT OFFICER III (Schedule) | March 13, 2026 | Download Shortlist |
| 123 | CLERICAL OFFICER (Schedule) | March 13, 2026 | Download Shortlist |
| 124 | HUMAN RESOURCE MANAGEMENT OFFICER II (Schedule) | March 13, 2026 | Download Shortlist |
| 125 | REGISTERED CLINICAL OFFICER III (Schedule) | March 13, 2026 | Download Shortlist |
| 126 | REGISTERED NURSE III (Schedule) | March 13, 2026 | Download Shortlist |
| 127 | ORTHOPAEDIC TRAUMA TECHNOLOGIST III (Schedule) | March 13, 2026 | Download Shortlist |
| 128 | MORTUARY ATTENDANT III (Schedule) | March 13, 2026 | Download Shortlist |
| 129 | MEDICAL LABORATORY TECHNOLOGIST III (Schedule) | March 13, 2026 | Download Shortlist |
| 130 | MEDICAL ENGINEERING TECHNOLOGIST III (Schedule) | March 13, 2026 | Download Shortlist |
| 131 | INFROMATION AND COMMUNICATION TECHNOLOGY OFFICER (Schedule) | March 13, 2026 | Download Shortlist |
| 132 | INSPECTOR (ELECTRICAL) (Schedule) | March 13, 2026 | Download Shortlist |
| 133 | TRADE DEVELOPMENT OFFICER II (Schedule) | March 13, 2026 | Download Shortlist |
| 134 | RADIOGRAPHER I (THERAPY RADIOGRAPHER) (Schedule) | March 13, 2026 | Download Shortlist |
| 135 | RADIOGRAPHER III (Schedule) | March 13, 2026 | Download Shortlist |
| 136 | NUTRITION AND DIETETICS TECHNOLOGIST III, (Schedule) | March 13, 2026 | Download Shortlist |
| 137 | DENTAL OFFICER (Schedule) | March 13, 2026 | Download Shortlist |
| 138 | DENTAL TECHNOLOGIST III (Schedule) | March 13, 2026 | Download Shortlist |
| 139 | MEDICAL SPECIALIST I – ANAESTHESIOLOGY (Schedule) | March 13, 2026 | Download Shortlist |
| 140 | MEDICAL SPECIALIST I – DERMATOLOGY (Schedule) | March 13, 2026 | Download Shortlist |
| 141 | MEDICAL SOCIAL WORKER III (Schedule) | March 13, 2026 | Download Shortlist |
| 142 | MEDICAL OFFICER (Schedule) | March 13, 2026 | Download Shortlist |
| 143 | SENIOR COXSWAIN (Schedule) | March 5, 2026 | Download Shortlist |
| 144 | COXSWAIN I (Schedule) | March 5, 2026 | Download Shortlist |
| 145 | SHIPMASTER III (Schedule) | March 5, 2026 | Download Shortlist |
| 146 | SENIOR ASSISTANT DIRECTOR OF PHYSICAL PLANNING (Schedule) | March 5, 2026 | Download Shortlist |
For assistance with registration, applications, or portal access, kindly contact support using the details provided below.
Email (cpsb@nakuru.go.ke)